Drink Up
Top 10 Water Users In Albuquerque And Bernalillo County
Name | Meter Address | June 2009 (Gallons) | Last 12 Months (Gallons) |
---|---|---|---|
1) Arroyo del Oso Golf Course | 7001 Osuna NE | 27,788,200 | 226,068,040* |
2) Rio Grande Zoo | 903 10th Street SW | 8,939,348 | 102,661,504 |
3) Tanoan Country Club and Golf Course | 1 Lowell NE | 13,770,680 | 100,829,652 |
4) Puerto del Sol Golf Course | 1700 Girard SE | 13,239,600 | 89,513,160 |
5) Lovelace | 715 Dr. Martin Luther King Jr. NE | 5,774,560 | 80,918,640 |
6) Balloon Fiesta Park | 3901 Alameda NE | 8,961,040 | 70,557,344* |
7) Albuquerque Academy | 6400 Wyoming NE | 7,189,776 | 65,234,576* |
8) University Hospital | 1818 Camino del Servicio NE | 5,580,080 | 63,041,440 |
9) Water Reclamation Plant | 300 North SW | 1,451,120 | 46,809,840 |
10) Westgate Community Center Park | 10596 Rio Puerco SW | 2,163,964 | 42,256,016 |
This information is a matter of public record and was provided by the Albuquerque Bernalillo County Water Utility Authority.